Elenco prodotti fertilizzanti autorizzati - Regolamento UE 515/2019 (Aggiornato al 14/10/2025)
N. AUTORIZZAZIONE | DENOMINAZIONE COMMERCIALE | DITTA PRODUTTRICE | DECISIONE |
0001 | ACTIV TONIC® | BIO3G SAS | pdf-Autorizzazione ai sensi del Reg 764/2008 |
0002 | EPIVIOTM ENERGY | Syngenta Italia S.p.A | pdf-Autorizzazione ai sensi del Reg 764/2008 |
0003 | Nature | Yara S.p.A | |
0004 | Stretta | Lamberti S.p.A | |
0005 | BlueN, UTRISHA N | SYMBORG Business Development | |
0006 | MBB10 | SYMBORG Business Development | |
0007 | TrichoSymBio | SYMBORG Business Development | |
0008 | ECONITRATE | BIO3G SAS | |
0009 | ALGO+TONIC B | BIO3G SAS | |
0010 | ALGO+TONIC | BIO3G SAS | |
0011 | ISOTONIC | Bio3G | |
0012 | ISOTONIC B | Bio3G | |
0013 | SUPRA NITRATE | Bio3G | |
0014 | ALBIT | Albiagro S.r.l | |
0015 | FoliaStim Calcium | Van Iperen International | |
0016 | B-360 | Novozymes AS
Novonesis Plant Biosolutions AS |
|
0017 | Plants for Plants 4-Good | Van Iperen International | |
0018 | StimPureLiq | Van Iperen International | |
0019 | Plants for Plants 4-Terra | Van Iperen International | |
0020 | Plants for Plants 4-Life | Van Iperen International | |
0021 | ALGATON | Francisco ARTAL | |
0022 | Kelpak® | AlzChem Trostberg GmbH | |
0023 | BIONIS | ARVENSIS AGRO S.A. | |
0024 | Fertispring
(nome alternativo: SUMEHA) |
Agrauxine S.A. | |
0025 | FERTTYBYO | ARVENSIS AGRO S.A. | |
0026 | SUGAR TECH | ARVENSIS AGRO S.A. | |
0027 | CODASAL premium | Sustainable Agro Solution S.A. | |
0028 | Foliartal N30 | Francisco R. Artal S.L. | |
0029 | Kryoss | Sustainable Agro Solutions S.A. | |
0030 | Osmoplant | Sustainable Agro Solutions S.A. | |
0031 | Sthenos | Sustainable Agro Solutions S.A. | |
0032 | SILIKON | BIOVERT S.L. | |
0033 | AMINOTAL Super | Francisco R. Artal S.L. | |
0034 | FERTIORGAN Calcio | Francisco R. Artal S.L. | |
0035 | FLOWAL Ca | Francisco R. Artal S.L. | |
0036 | SEAMAC RHIZO | FMC CHEMINOVA AGRO ITALIA S.r.l. | |
0037 | AMIGUARD | ARVENSIS AGRO | |
0038 | TRIAMIN PLUS | ARVENSIS AGRO | |
0039 | ABSORTIM | ARVENSIS AGRO | |
0040 | ARCHER OSMOCARE | Atlantica Agricola | |
0041 | POLYTER | SAS P.O.D.G Developpement | |
0042 | Vitanica RZ | COMPO EXPERT Italia | |
0043 | TriPart Bloom | GHE-Terra Aquatica | |
0044 | TriPart Grow | GHE-Terra Aquatica | |
0045 | TriPart-MicroHW | GHE-Terra Aquatica | |
0046 | TriPart Soft Water | GHE-Terra Aquatica | |
0047 | ENRAIZAL | Francisco ARTAL | |
0048 | FERTIORGAN HUMUS | Francisco ARTAL | |
0049 | FOLIARTAL K50 | Francisco ARTAL | |
0050 | MOBILE K | Francisco ARTAL | |
0051 | REDUCTAL | Francisco ARTAL | |
0059 | AATOMIK, AURONIK | Sustainable Agro Solution | pdf |
0061 | BASFOLIAR® Si | COMPO EXPERT Italia Srl | |
0063 | ENSIN® PLUS | DUSLO A.S. | |
0064 | Glunate Cu_ | Industrias Quìmicas del Vallès, S.A. | |
0065 | HUMIUM | Eurofertilizantes Valencianos S.L | |
0066 | KINSIDRO GROW | PRO FARM TECHNOLOGIES OY | |
0068 | Limus® Pro | BASF Italia S.p.A. | |
0069 | MICROACTIVA | FERTERRA ALGUEVA, S.L | |
0070 | MOKA, SEPIA | AGRAUXINE S.A. | |
0071 | ORGAMAXG | Productos Agrìcolas Macasa | |
0072 | PUSHY+LEAVLY+ FORTIGO+ PLASMOL+ | AGRAUXINE S.A. | |
0073 | Rokwed | Industrias Quìmicas del Vallès | |
0075 | SINERVEG | CIFO Srl | pdf |
0076 | Smartfoil | AGRAUXINE S.A | |
0077 | TAURUS | SferaS.r.l | |
0079 | AZAVIS® NEO | Francisco ARTAL | |
0080 | ARTALMAX Fruit | BMS Micro-Nutrients N.V. | |
0086 | Biosmart | AGRAUXINE S.A | |
0087 | BRESOL | Eurofertilizantes Valencianos S.L | |
0098 | GROWVAL | Eurofertilizantes Valencianos S.L | |
0101 | LIMUS CARE | BASF Italia S.p.A. | |
0102 | NUTRIBIO N PLUS, RHIZOSUM N PLUS, NATURBAT N PLUS, VIXERAN PLUS, PROBIOTIC | CERES BIOTICS TECH, S.L. | |
0104 | ResilBioM2 | AE AGRIBIOLOGICALS, S.L.U | pdf |
0105 | SEAMAC®-OR | FMC Agro Italia Srl | |
0110 | 01-Bio | Betaseed GmbH | |
0111 | Aguademayo | Sipcam Italia | |
0112 | ALGINURE AGRO.SUPPORT F | Tilco Alginure | |
0113 | BEST-A | Elicit Plant SAS | |
0114 | BIOPRON | PROBELTE S.A.U. | |
0115 | BIOPTIMUS | LAINCO S.A. | |
0116 | BULHNOVA | PROBELTE S.A.U. | |
0117 | ENCERA | Azotic Technologies Ltd. | |
0118 | GRAINGUARD_ | SeedForward GmbH | |
0119 | HaifaStim™ VIM | HAIFA | |
0120 | HOLD PLUS | Stoller Europe | |
0121 | HOLD | Stoller Europe | |
0122 | LalriseStartMicro | LALLEMAND SAS | |
0123 | LalVigneAroma | LALLEMAND SAS | |
0124 | LalVigneCicatrix | LALLEMAND SAS | |
0125 | LalVigneMature | LALLEMAND SAS | |
0126 | LalVigneProHydro | LALLEMAND SAS | |
0127 | LalVigneResiliens | LALLEMAND SAS | |
0128 | MASSOCELL | COMERCIAL QUÍMICA MASSÓ | |
0129 | MASSO-MYC | COMERCIAL QUÍMICA MASSÓ | |
0130 | M-POWER | Stoller Europe | |
0131 | PERFORMER LVeg | Diachem | pdf |
0132 | PERFORMER MVeg | Diachem | |
0134 | NutriSphere®-N | Verdesian Life Sciences Europe | |
0135 | PLANTS FERTILIZER | CIANO AQUARIUM S.A. | |
0136 | ResilBioTM Viva | AE AGRIBIOLOGICALS, S.L.U. | |
0137 | SOIL & GREEN | COMERCIAL QUÍMICA MASSÓ | |
0138 | SPA-ZR1 | KWS SAAT SE & Co. KGaA | |
0139 | Stimplus+
SumiKelp |
KELP BLUE BIOTECH | |
0140 | TARAVERT EVO | Antonio Tarazona | |
0141 | TARAVERT SET | Antonio Tarazona | |
0142 | VIGOR SEED | Stroller Europe | |
0143 | Zimaco-PRO | Tracegrow Oy | |
0144 | ZMC-GROW | Tracegrow Oy | |
0145 | ZM-GROW | Tracegrow Oy | |
0146 | EMINEX® | AlzChem Trostberg GmbH | |
0147 | NOVATEC 10-30 DUO | COMPO EXPERT Italia | |
0148 | NOVATEC 24-10 DUO | COMPO EXPERT Italia | |
0149 | NOVATEC PRO DUO_ | COMPO EXPERT Italia | |
0150 | NOVATEC PRO DUO 14 7 17 | COMPO EXPERT Italia | |
0151 | NOVATEC SOLUB BS-FRUIT | COMPO EXPERT Italia | |
0152 | NOVATEC SOLUB BS-RHIZO | COMPO EXPERT Italia | |
0153 | NOVATEC SOLUB BS-INITIAL | COMPO EXPERT Italia | |
0154 | NITROCALCAR-NG | ALGIO S.p.A. | |
0155 | SOLFATO DI AMMONIO-NG | ALGIO S.p.A. | |
0156 | UREA-NG | ALGIO S.p.A. | |
0157 | AMINOVIT VIGORION | FERTINAGRO NUTRIGENIA, S.L.U. | |
0158 | ATA XL | Matero Holding B.V. | |
0159 | ATAZYME | Matero Holding B.V. | |
0160 | BI-BLOOMBASTIC | Matero Holding B.V. | |
0161 | BIO850PLUS | QUÍMICAS MERISTEM, S.L. | |
0162 | BIOTRINSIC i30 FP | INDIGO Agriculture Europe GmbH | |
0163 | BIOTRINSIC i280 FP | INDIGO Agriculture Europe GmbH | |
0164 | Bloom Stimulator | Matero Holding B.V | |
0165 | Bloombastic | Matero Holding B.V. | |
0166 | Bloom-C | Matero Holding B.V. | |
0167 | Blossom Builder Liquid | Matero Holding B.V. | |
0168 | CalMag | Matero Holding B.V. | |
0169 | Coco A | Matero Holding B.V. | |
0170 | Coco B | Matero Holding B.V. | |
0171 | Coco Bloom Stimulator | Matero Holding B.V. | |
0172 | Coco Booster Uni | Matero Holding B.V. | |
0175 | EFISOIL RENOVATION | Fertinagro Nutrigenia S.L.U. | |
0179 | Flavor | Matero Holding B.V. | |
0180 | Flower-C | Matero Holding B.V. | |
0181 | FOLITOP AMINOKUALIUM | Fertinagro Nutrigenia S.L.U. | |
0182 | FOLITP AMINO NITRO | Fertinagro Nutrigenia S.L.U. | |
0183 | Growth-C | Matero Holding B.V. | |
0184 | HydroBoosterUni_ | Matero Holding BV | |
0185 | Hydro-A | Matero Holding B.V. | |
0186 | Hydro-B | Matero Holding B.V. | |
0187 | KAMASOL® Ca | COMPO EXPERT Italia S.r.l. | |
0188 | KINSIDRO GROW+ | Pro Farm Technologies OY | |
0194 | NOVASTIM | ÉLÉPHANT VERT France S.A.S. | |
0195 | NURSEED®HC | FYTECO SA | |
0197 | NURSPRAY | FYTECO SA | |
0199 | ORGANIPLEX CA 8%, | BRANDT EUROPE S.L. | |
0200 | ORGANIPLEX MICRO MIX | BRANDT EUROPE S.L. | |
0201 | Protaminal ® Plus | DELBON SARL | |
0202 | PROUSAL ACTIVE | COMERCIAL QUÍMICA MASSÓ | |
0204 | ResilBio™Terra | AE AGRIBIOLOGICALS, S.L.U | |
0205 | ResilBioViva | AE AGRIBIOLOGICALS, S.L.U | |
0206 | ROKZBASTIC | Matero Holding B.V. | |
0207 | Root Stimulator | Matero Holding B.V. | |
0208 | Rootbasic | Matero Holding B.V. | |
0209 | Root-C | Matero Holding B.V. | |
0210 | Rootfast | Matero Holding B.V. | |
0216 | Silic Boost | Matero Holding B.V. | |
0217 | Soil A | Matero Holding B.V. | |
0218 | SOIL B | Matero Holding B.V.. | |
0219 | Soil Booster Un | Matero Holding B.V. | |
0221 | STIMYCELTM C | MycelianceTM SAS | |
0222 | Terra Leaves | Matero Holding B.V. | |
0223 | Terra Max | Matero Holding B.V.2\ | |
0225 | UTRISHA RHIZO, LACTIS |
CORTEVA AGRISCIENCE ITALIA s.r.l. |
|
0231 | YaraVita ACTISIL-YaraAmplix ACTISIL | Yara Italia S.p.A | |
0232 | YaraVita OPTINUE-YaraAmplix OPTINUE | Yara Italia S.p.A | |
0247 | 1-Component | Matero Holding B.V. | |
0248 | ASPERBIO | MAFA BIOSCIENCE S.A. | |
0257 | MOLTRO | GREEN HAS ITALIA S.p.A | |
0260 | Proact, HP400 | PLANT HEALTH CARE | |
0262 | Prostablish WT | Novonesis Plant Biosolutions A/S | |
0267 | WELGRO CALCIO | COMERCIAL QUÍMICA MASSÓ | |
0268 | WELGRO MAGNESIO | COMERCIAL QUÍMICA MASSÓ | |
0273 | Alga-C | Matero Holding B.V. |